Slide Decks
This holds links to all the slide decks I will use in class. This is (perhaps) the most important page, because it gives you the necessary information for what I will be covering in class — and for what I may be quizzing on at the start of class.
To be clear, I expect you to download and read the slide decks before class (the handout version ). I further expect either that you will take notes on the slides on your computer or that you will print out the handouts and take notes directly on them.
Several of the decks have an R
script associated with them. For those that do, click on the icon. Working through these scripts will increase your familiarity with the R Statistical Environment.
- For those interested in the previous versions of the slides, which come with lecture videos, please click here.
Finally, here is a link to all of the slide decks as a zip file. Feel free to download all of them at once. Note that it may take a while, because the file is about 90MB. Also, this file only contains the slidedecks as of the beginning of the course. If changes are made, they will not be reflected in these slides.
Module 1: Gathering Your Data | |||||
An Introduction to Statistics: Statistics is the study of reality | |||||
Deck a1 | R4S Ch. 1 | HLS §1.1 | |||
Sampling Theory: What information does the variable contain? | |||||
Deck a2 | R4S § 4.1 | HLS §1.2 | |||
Conducting a Statistical Study: The scientific method again rears its head | |||||
Deck a3 | HLS §1.3 | ||||
What Not to Do: How to avoid bias | |||||
Deck a4 | HLS §1.4 | ||||
Module 2: Knowing Your Data | |||||
Graphics for Categorical Variables: Illustrating discrete distributions | |||||
Deck b1 | HLS §2.1 | ||||
Graphics for Numeric Variables: How to summarize the data | |||||
Deck b2 | HLS §2.2, 2.3 | ||||
Measures of Point Values: Summarizing data with one number | |||||
Deck b3 | R4S § 4.2 | HLS §3.1 | |||
Measures of Uncertainty and Spread: A second statistic on the data | |||||
Deck b4 | R4S § 4.3, 4.4 | HLS §3.2, 3.3 | |||
Module 3: Probability Theory | |||||
Introduction to Probability: What is this monster? | |||||
See old version for a slide deck | HLS §4.1 | ||||
Addition Rules for Probability: Unions and sums | |||||
See old version for a slide deck | HLS §4.2 | ||||
Multiplication Rules for Probability: Independence, Bayes, and conditional probability | |||||
See old version for a slide deck | HLS §4.3 | ||||
Combinations and Permutations: Determining what counts | |||||
See old version for a slide deck | HLS §4.4 | ||||
Combining Probability and Counting Techniques: Bringing it all together | |||||
See old version for a slide deck | HLS §4.5 | ||||
Discrete Random Variables: The foundations of half of probability | |||||
Deck c1 | R4S § A.1 | HLS §5.1 | |||
Bernoulli and Binomial Distributions: Counting successful trials | |||||
Deck c2 | R4S § A.2, A.3 | HLS §5.2 | |||
Poisson Distribution: Counting over time or space | |||||
Deck c3 | R4S § A.7 | HLS §5.3 | |||
Hypergeometric Distribution: Countig scefl r | |||||
Deck c4 | R4S § A.6 | HLS §5.4 | |||
Geometric Distribution: Counting failures until the first success | |||||
Deck c5 | R4S § A.4 | ||||
Negative Binomial Distribution: Counting failures until the r th success | |||||
Deck c6 | R4S § A.5 | ||||
The Uniform Distribution: The original distribution | |||||
Deck c7 | R4S § B.1, B.2 | ||||
The Exponential Distribution: Time until success | |||||
Deck c8 | R4S § B.5 | ||||
The Normal Distribution: Gauss gave it to us | |||||
Deck c9 | R4S § B.3, C.1, C.2 | HLS §6.1–4 | |||
Approximating the Binomial: Why do this now? | |||||
Deck cA | R4S § C.3 | HLS §6.5 | |||
The Central Limit Theorem: The bridge of statistics | |||||
Deck cB | R4S § C.3 | HLS Ch. 7 | |||
Module 4: Introductory Inference | |||||
Theory of the Confidence Interval: Estimating the parameter | |||||
Deck d1 | R4S Ch. 5, 6 | HLS §8.1– | |||
Practice of the Confidence Interval: Using the computer to make life easier | |||||
Deck d2 | R4S Ch. 5, 6 | HLS §9.1– | |||
Theory of Hypothesis Testing: Testing claims about reality | |||||
Deck d3 | R4S Ch. 5, 6 | HLS §10.1 | |||
Practice of Hypothesis Testing: Using the computer to make life easier | |||||
Deck d4 | R4S Ch. 5, 6 | HLS §10.2– | |||
Module 5: Advanced Inference | |||||
Handling Means, I: One and two populations | |||||
Deck e1 | R4S Ch. 5, 6 | HLS §10.2 | |||
Handling Proportions: One and two populations | |||||
Deck e2 | R4S Ch. 8 | HLS §10.4 | |||
Handling Variances: One and two populations | |||||
Deck e3 | |||||
A Goodness-of-Fit Test: Chi-square Goodness-of-Fit test | |||||
Deck e4 | HLS §10.6 | ||||
The Analysis of Variance Procedure: Comparing multiple means | |||||
Deck e5 | R4S § 7.1, 7.2 | HLS §11.6 | |||
Beyond the ANOVA Procedure: Which is different? | |||||
Deck e6 | R4S § 7.3–7.5 | ||||
Testing Categorical Independence: Chi-square test of independence | |||||
Deck e7 | R4S Ch. 10 | HLS §10.7 | |||
A History of Correlation: Is there a relationship? | |||||
Deck e8 | R4S § 12.1 | HLS §12.1 | |||
OLS Linear Regression: What is that relationship? | |||||
Deck e9 | R4S § 12.2, 12.3 | HLS §12.2, 12.3 | |||
Beyond Simple Linear Regression: Handling multiple independent variables | |||||
Deck eA | R4S § 12.4 | HLS §12.4 | |||
Course Summation | |||||
Introductory Statistics: How Far We’ve Come | |||||
Important Note
Again: I expect you to download and read the slide decks before class. I further expect either that you will take notes on the slides on your computer or that you will print out the handouts and take notes directly on them. This is what a successful student does.
As I am altering the presentations as we move forward in this course (to keep this course current), I encourage you to download the slidedecks only one weekend in advance.